/*
Shared raw brand + foundation tokens.

These are the cross-surface raw palette values for Insights Health.
Product surfaces should map these through semantic tokens instead of
repeating raw RGB values directly.
*/

:root {
  /* Legacy marketing aliases kept for compatibility */
  --ih-brand-dark: 15 46 42; /* #0f2e2a */
  --ih-brand-dark-2: 11 36 33; /* #0b2421 */
  --ih-brand-accent: 16 185 168; /* #10b9a8 */
  --ih-brand-accent-2: 14 169 154; /* #0ea99a */
  --ih-brand-primary: 37 99 235; /* #2563eb */
  --ih-brand-primary-hover: 29 78 216; /* #1d4ed8 */

  /* Shared foundation neutrals */
  --ih-foundation-canvas: 245 248 247; /* #F5F8F7 */
  --ih-foundation-surface: 255 255 255; /* #FFFFFF */
  --ih-foundation-surface-soft: 247 251 249; /* #F7FBF9 */
  --ih-foundation-surface-tint: 238 245 241; /* #EEF5F1 */
  --ih-foundation-line: 219 231 225; /* #DBE7E1 */
  --ih-foundation-text: 33 54 59; /* #21363B */
  --ih-foundation-muted: 105 128 132; /* #698084 */

  /* Shared ownership colors */
  --ih-foundation-health: 47 122 115; /* #2F7A73 */
  --ih-foundation-records: 79 121 196; /* #4F79C4 */
  --ih-foundation-food: 216 130 78; /* #D8824E */
  --ih-foundation-fitness: 97 187 143; /* #61BB8F */
  --ih-foundation-community: 244 180 0; /* #F4B400 */

  /* Shared semantic states */
  --ih-foundation-success: 116 185 142; /* #74B98E */
  --ih-foundation-info: 111 151 216; /* #6F97D8 */
  --ih-foundation-pending: 215 174 84; /* #D7AE54 */
  --ih-foundation-privacy: 142 163 161; /* #8EA3A1 */
  --ih-foundation-critical: 220 20 60; /* #DC143C */
}

